
Postgraduate Programmes
At Uganda Martyrs University, our postgraduate programmes are designed for individuals who are ready to advance their academic qualifications, deepen their expertise, and contribute to research and professional practice at a higher level. These programmes provide an opportunity for students to build specialized knowledge, strengthen analytical skills, and engage in meaningful research that addresses real-world challenges.
We offer a diverse range of postgraduate studies, including master’s degrees, postgraduate diplomas, and doctoral programmes across various fields such as business, education, information technology, social sciences, health sciences, and other professional disciplines. Each programme is carefully structured to meet both academic standards and industry needs, ensuring graduates are well-prepared for leadership roles and advanced career opportunities.
Learning at this level is highly interactive and research-driven. Students work closely with experienced supervisors and academic mentors, participate in seminars, and undertake independent research projects that contribute to knowledge development and innovation. The programmes also encourage critical thinking, evidence-based decision-making, and professional excellence.
At Uganda Martyrs University, postgraduate education is more than academic progression—it is a journey of intellectual growth, leadership development, and societal impact. We are committed to nurturing professionals and researchers who can influence positive change in their communities, industries, and beyond.
Explore our postgraduate opportunities today and take the next step toward advancing your career, expanding your expertise, and making a lasting impact in your field.
| Course | Duration |
|---|---|
| E4Impact Master of Business Administration | 2 years |
| Master in Higher Education ( innovation Pedagogy and Leadership) | 2 years |
| Master of Arts in Development Studies | 2 years |
| Master of Arts in Human Rights | 2 years |
| Master of Arts in Microfinance and Community Economic Development | 2 years |
| Master of Arts in Microfinance and Management | 2 years |
| Master of Business Administration | 2 years |
| Master of Education | 2 years |
| Master of Medicine in Orthopedic Surgery | 4 years |
| Master of Medicine in Emmergency Medicine | 3 years |
| Master of Medicine in General Secretary | 3 years |
| Master of Medicine in Internal Medicine | 3 years |
| Master of Medicine in Obsterics and Gynaecology | 3 years |
| Master of Medicine in Pediatrics and Child Health | 3 years |
| Master of Medicine in Radiology & Imaging | 3 years |
| Master of Mental Health Counseling Psychology | 2 years |
| Master of Public Health in Health Promotion | 2 years |
| Master of Public Health in Population and Reproductive Health | 2 years |
| Master of Science in Agribusiness Innovations | 2 years |
| Master of Science in Agro-Ecology | 2 years |
| Master of Science in Clinical Epidemiology and Biostatistics | 2 years |
| Master of Science in Computer Science | 2 years |
| Master of Science in Counseling Psychology | 2 years |
| Master of Science in Development Economics | 2 years |
| Master of Science in Health Services Management | 2 years |
| Master of Science in ICT Architectural Design and management | 2 year |
| Master of Science in Information Systems | 2 years |
| Master of Science in Monitoring and Evaluation | 2 years |
| Postgraduate Diploma in Counseling Pyschology | 1 year |
| Postgraduate Diploma in education | 1 year |
| Postgraduate Diploma in Health Promotion and Education | 1 year |
| Postgraduate Diploma in Health Services Management | 1 year |
| Postgraduate Diploma in Innovative Teaching and learning in higher education | 1 year |
