
Bachelor’s Degree Programmes
At Uganda Martyrs University, our Bachelor’s degree programmes are designed to offer a strong academic foundation combined with practical skills that prepare students for professional excellence and lifelong impact. These programmes are structured to develop critical thinking, problem-solving abilities, leadership qualities, and innovation in a rapidly changing world.
Students are guided by highly qualified lecturers and supported through modern teaching methods that blend theory with practical application. Through lectures, seminars, group projects, research work, internships, and field placements, learners gain real-world experience that enhances their academic journey and career readiness.
Our Bachelor’s programmes span a wide range of disciplines, including information technology, business and management, education, social sciences, health sciences, and other professional fields. Each programme is carefully designed to meet both national development needs and global industry standards, ensuring graduates remain competitive in the job market.
At Uganda Martyrs University, we emphasize holistic education that nurtures not only academic excellence but also ethical values, leadership, and community engagement. Students are encouraged to become responsible professionals who contribute positively to society.
Whether you aspire to advance your career, pursue postgraduate studies, or build your own enterprise, our Bachelor’s degree programmes provide the knowledge, skills, and confidence to help you achieve your goals. Explore our programmes today and take a meaningful step toward shaping your future.
| Course | Duration |
|---|---|
| Bachelor of Agribusiness Economics and Management | 3 years |
| Bachelor of Agriculture | 3 years |
| Bachelor of Arts in Fashion and Textile Design | 3 years |
| Bachelor of Arts in Microfinance and Community Economic Development | 3/4 years |
| Bachelor of Arts in Public Administration and Management | 3 years |
| Bachelor of Arts with Education | 3 years |
| Bachelor of Business Administration and Management | 3 years |
| Bachelor of Education (Early Childhood Development) | 3 years |
| Bachelor of Education (Primary) | 3/4 years |
| Bachelor of Environmental Design (Pre-requisite for Architecture/Landscape Architecture/Urban Planning) | 3 years |
| Bachelor of Inclusive Deaf Education (Arts and Sciences) | 3 years |
| Bachelor of International Business Management | 3 years |
| Bachelor of Journalism and Mass Communication | 3 years |
| Bachelor of Laws | 4 years |
| Bachelor of Procurement and Supply Chain Management | 3 years |
| Bachelor of Real Estate Management | 3 years |
| Bachelor of Science General | 3 years |
| Bachelor of Science in Accounting and Finance | 3 years |
| Bachelor of Science in Accounting and Finance (CPA Holders) | 1 year |
| Bachelor of Science in Agricultural Technology | 4 years |
| Bachelor of Science in Agriculture | 4 years |
| Bachelor of Science in Civil Engineering | 3/4 years |
| Bachelor of Science in Computer Science | 3 years |
| Bachelor of Science in Counseling Psychology | 3 years |
| Bachelor of Science in Ecological Organic Agriculture | 4 years |
| Bachelor of Science in Economics and Natural Resources Management | 3 years |
| Bachelor of Science in Economics and Statistics | 3 years |
| Bachelor of Science in Education – Agriculture | 3 years |
| Bachelor of Science in Electrical Engineering | 3/4 years |
| Bachelor of Science in Health Promotion and Education | 3 years |
| Bachelor of Science in Health Services Management | 3 years |
| Bachelor of Science in Information Technology | 3 years |
| Bachelor of Science in Mechanical and Manufacturing Engineering | 3/4 years |
| Bachelor of Science in Medical Records and Informatics Management | 2 years |
| Bachelor of Science in Public Health | 3 years |
| Bachelor of Science in Water Engineering | 3/4 years |
| Bachelor of Science with Education | 3 years |
| Bachelor of Social Development and Counseling | 3 years |
| Bachelor of Social Work | 3 years |
