PROGRAMME | MODE | DURATION | TUITION PER SEM (UGX) | TUITION PER SEM (USD) | |
Bachelor of Business Administration and Management-Nkozi Campus | FT/Blended | 3 years | 1,525,000.00 | 615 | |
Bachelor of Procurement and Supply Chain Management-Nkozi Campus | FT/Blended | 3 years | 1,525,000.00 | 615 | |
Bachelor of International Business Management-Nkozi Campus | FT/Blended | 3 years | 1,525,000.00 | 615 | |
Bachelor of Science in Accounting and Finance-Nkozi Campus | FT/Blended | 3 years | 1,525,000.00 | 615 | |
Bachelor of Arts in Microfinance and Community Development-Nkozi Campus | FT/DL | 3/4 years | 1,525,000.00 | 615 | |
Bachelor of Science in Economics and Natural Resources Management-Nkozi Campus | FT/Blended | 3 years | 1,525,000.00 | 615 | |
Bachelor of Laws-Nkozi Campus | FT/Blended | 4 years | 2,320,000.00 | ||
Advanced Diploma in Environmental Design -Nkozi Campus | FT/Blended | 2 years | |||
Bachelor of Environmental Design (Pre-requisite for Architecture/ Landscape Architecture/Urban Planning)-Nkozi Campus | FT/Blended | 3 years | 2,457,900.00 | 1,333.00 | |
Bachelor of Science in Computer Science-Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Bachelor of Science in Economics and Statistics-Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Bachelor of Science in Information Technology -Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Bachelor of Science (Mathematics, Chemistry, Physics, Statistics,)-Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Diploma in Computer Science and Information Technology-Nkozi Campus | FT/Blended | 2 years | 785,000.00 | 302 | |
Bachelor of Agriculture-Nkozi Campus | FT/Blended | 3 years | 1,522,500.00 | 615 | |
Bachelor of Science in Agriculture-Nkozi Campus | DL | 4 years | 468,000.00 | 642.5 | |
Bachelor of Science in Ecological Organic Agriculture -Nkozi Campus | DL | 4 years | 468,000.00 | 642.5 | |
Bachelor of Agricultural Economics and Agribusiness Management-Nkozi Campus | FT/Blended | 3 years | 1,522,500.00 | 615 | |
Bachelor of Science in Agricultural Technology -Nkozi Campus | DL | 4 years | |||
Bachelor of Arts with Education-Nkozi Campus | FT/Blended | 3 years | 1,046,300.00 | 620 | |
Bachelor of Inclusive Deaf Education (Arts and Sciences)-Nkozi Campus | FT/Blended | 3 years | 1,030,900.00 | ||
Bachelor of Science with Education-Nkozi Campus | FT/Blended | 3 years | 1,046,300.00 | 620 | |
Bachelor of Science with Education -Nkozi Campus | FT/Blended | 3 years | 1,046,300.00 | 620 | |
Bachelor of Education (Primary)-Nkozi Campus | DL/Blended | 4 years | 327,500.00 | ||
Bachelor of Education Early Childhood Development-Nkozi Campus | DL/Blended | 3 years | 327,500.00 | ||
Diploma in Education (Primary)-Nkozi Campus | DL/Blended | 3 years | 212,500.00 | ||
Diploma in Early Childhood Education-Nkozi Campus | DL/Blended | 3 years | 212,500.00 | ||
Bachelor of Journalism and Mass Communication-Nkozi Campus | FT/Blended | 3 years | 1,525,000.00 | ||
Bachelor of Social Work-Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Bachelor of Arts in Fashion and Textile Design -Nkozi Campus | FT/Blended | 3 years | 1,020,000.00 | 620 | |
Bachelor of Community Mental Health Counselling Psychology-Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Bachelor of Arts in Democracy and Development Studies -Nkozi Campus | DL/Blended | 4 years | 472,500.00 | 437 | |
Bachelor of Arts in Public Administration and Management -Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Bachelor of Arts in Local Governance and Human Rights -Nkozi Campus | DL/Blended | 4 years | 472,500.00 | 437 | |
Bachelor of International Relations and Diplomacy -Nkozi Campus | FT/Blended | 3 years | 1,507,500.00 | 620 | |
Diploma in Democracy and Development Studies -Nkozi Campus | DL/Blended | 2 years | 276,500.00 | 285.5 | |
Diploma in Local Governance and Human Rights -Nkozi Campus | DL/Blended | 2 years | 276,500.00 | 285.5 | |
Bachelor of Business Administration and Management -Lugaba Campus | PT/FT | 3 years | 1,100,100.00 | 588 | |
Bachelor of Real Estate Management-Lugaba Campus | PT/Blended | 3 years | 1,100,100.00 | 588 | |
Bachelor of Science in Accounting and Finance -Lugaba Campus | PT/Blended | 1 year | 1,100,100.00 | 588 | |
Bachelor of Arts in Microfinance and Community Economic Development -Lugaba Campus | PT/Blended | 3 years | 1,100,100.00 | 576 | |
Diploma in Business Administration and Management -Lugaba Campus | FT/Blended | 134,000.00 | 232.5 | ||
Postgraduate Diploma in Education-Lugaba Campus | Hol | 1 year | 3,214,287.00 | ||
Bachelor of Science in Public Health -Lugaba Campus | PT/Blended | 3 years | 1,085,000.00 | 800.00 | |
Bachelor of Science in Health Promotion and Education -Lugaba Campus | PT/Blended | 3 years | 1,085,000.00 | 800.00 | |
Bachelor of Science in Information Technology -Lugaba Campus | FT/Blended | 3 years | 1,100,000.00 | 1,100,000.00 | |
Bachelor of Science in Economics and Statistics -Lugaba Campus | FT/Blended | 3 years | |||
Postgraduate Diploma in Counselling Psychology-Lugaba Campus | PT/Blended | 1 year | 1,800,000.00 | ||
Bachelor of Arts in International Relations and Diplomacy-Lugaba Campus | FT/Blended | 3 years | 1,100,100.00 | 576.00 | |
Bachelor of Public Administration and Management -Lugaba Campus | FT/Blended | 3 years | 1,100,100.00 | 576.00 | |
Bachelor of Community Mental Health Counselling Psychology-Lugaba Campus | FT/Blended | 1,100,100.00 | 576.00 | ||
Bachelor of Social Work -Lugaba Campus | FT/Blended | 3 years | 1,100,100.00 | 576.00 | |
Bachelor of Cultural Heritage Studies -Lugaba Campus | PT/Blended | ||||
Bachelor of Social Development and Counselling-Lugaba Campus | PT/Blended | 3 years | 1,100,100.00 | 576.00 | |
Bachelor of Agricultural Economics and Agribusiness Management-Ngetta Campus | FT | 3 years | 680,000.00 | ||
Bachelor of Science in Agriculture -Ngetta Campus | DL | 4 years | 468,000.00 | ||
Bachelor of Science in Organic Ecological Agriculture -Ngetta Campus | DL | 4 years | 429,000.00 | ||
Diploma in Agricultural Economics and Agribusiness Management-Ngetta Campus | FT | 2 years | 429,000.00 | ||
Diploma in Animal Production and Farm Management-Ngetta Campus | FT | 2 years | 429,000.00 | ||
Diploma in Crop Production and Farm Management-Ngetta Campus | FT | 2 years | 429,000.00 | ||
Bachelor of Business Administration and Management -Ngetta Campus | FT/Blended | 3 years | 680,000.00 | ||
Bachelor of Arts in Microfinance and Community Economic Development-Ngetta Campus | FT/DL/Blended | FT 3 years, DL 4 years | |||
Diploma in Business Administration and Management-Ngetta Campus | FT/Blended | 2 years | 429,000.00 | ||
Diploma in Microfinance and Community Economic Development-Ngetta Campus | FT/Blended | ||||
Bachelor of Science with Education -Ngetta Campus | FT/Blended | 3 years | |||
Bachelor of Science with Education – Agriculture -Ngetta Campus | FT/Blended | 3 years | |||
Bachelor of Arts with Education -Ngetta Campus | FT/Blended | 3 years | 893,000.00 | ||
Bachelor of Education (Primary) -Ngetta Campus | DL | 4 years | 327,500.00 | ||
Diploma in Education (Primary) -Ngetta Campus | DL | 3 years | 429,000.00 | ||
Diploma in Early Childhood Development Education-Ngetta Campus | DL | 2 years | 429,000.00 | ||
Diploma in Journalism and Mass Communication-Ngetta Campus | FT/Blended | 2 years | 459,000.00 | ||
Bachelor of Nursing Sciences-Nsambya Campus | FT | 3 years | |||
Bachelor of Midwifery Sciences-Nsambya Campus | FT | 2 years | |||
Advanced Diploma in Clinical Mentoring-Nsambya Campus | FT | 2 years | |||
Ordinary Diploma in Clinical Mentoring -Nsambya Campus | FT | 2 years | |||
Diploma in Animal Production and Farm Management-Fort Portal Campus | PT | 2 years | 429,000.00 | ||
Diploma in Crop Production and Farm Management-Fort Portal Campus | PT | 2 years | 429,001.00 | ||
Bachelor of Business Administration and Management -Fort Portal Campus | PT/Blended | 3 years | 893,000.00 | ||
Bachelor of Arts in Microfinance and Community Economic Development-Fort Portal Campus | PT/Blended | FT 3 years, DL 4 years | |||
Diploma in Microfinance and Community Economic Development-Fort Portal Campus | FT/Blended | 2 years | |||
Diploma in Business Administration and Management-Fort Portal Campus | PT/Blended | 2 years | 429,000.00 | ||
Bachelor of Education (Primary)-Fort Portal Campus | DL/Blended | 3 years | |||
Bachelor of Education in Early Childhood Development-Fort Portal Campus | DL/Blended | 3 years | |||
Diploma in Education (Primary) -Fort Portal Campus | DL/Blended | 2 years | |||
Diploma in Early Childhood Development Education -Fort Portal Campus | DL/Blended | 2 years | 212,500.00 | ||
Bachelor of Science in Civil Engineering -Fort Portal Campus | FT/Blended | 4 years | |||
Bachelor of Science in Electrical Engineering -Fort Portal Campus | FT/Blended | 4 years | 1,489,000.00 | ||
Bachelor of Science in Mechanical and Manufacturing Engineering -Fort Portal Campus | FT/Blended | 4 years | |||
Diploma in Civil Engineering-Fort Portal Campus | FT/Blended | 2 years | 580,000.00 | ||
Diploma in Electrical Engineering-Fort Portal Campus | FT/Blended | 2 years | 580,000.00 | ||
Diploma in Mechanical and Manufacturing Engineering-Fort Portal Campus | FT/Blended | 2 years | 580,000.00 | ||
Diploma in Water Engineering-Fort Portal Campus | FT/Blended | 2 years | 580,000.00 | ||
Advanced Diploma in Health Services Management -Fort Portal Campus | PT/Blended | 2 years | 855,000.00 | ||
Bachelor of Arts in Counselling Psychology-Fort Portal Campus | PT/Blended | 3 years | 893,000.00 | ||
Diploma in Counselling Psychology-Fort Portal Campus | PT/Blended | 2 years | 477,500.00 | ||
Bachelor of Education (Primary) -Mbale Campus | DL | 3 years | 327,500.00 | ||
Diploma in Early Childhood Development Education-Mbale Campus | DL | 2 years | 212,500.00 | ||
Diploma in Education (Primary) -Mbale Campus | DL | 2 years | 212,500.00 | ||
Bachelor of Agricultural Economics and Agribusiness Management-Masaka Campus | FT/ Blended | 3 years | |||
Bachelor of Business Administration and Management -Masaka Campus | PT/ Blended3 years | 893,000.00 | |||
Diploma in Business Administration and Management-Masaka Campus | PT/ Blended | 2 years | 429,000.00 | ||
Diploma in Microfinance and Community Economic Development -Masaka Campus | FT/ Blended | 2 years | |||
Bachelor of Arts with Education -Masaka | FT/ Blended | 3 years | |||
Bachelor of Science with Education -Masaka | FT/ Blended | 3 years | |||
Bachelor of Science in Information Technology -Masaka Campus | PT/ Blended | 3 years | 888,000.00 | ||
Bachelor of Science in Economics and Statistics -Masaka Campus | FT/ Blended | 3 years | |||
Diploma in Computer Science and Information Technology-Masaka Campus | PT | 2 years | 495,500.00 | ||
Diploma in Science Laboratory Technology -Masaka Campus | FT/ Blended | 2 years | |||
Bachelor of Social Development and Counselling -Masaka Campus | PT | 3 years | 888,000.00 | 576 |
Key FT= Full Time, PT= Part-Time DL= Distance Learning