PROGRAMME | MODE | DURATION | TUITION PER SEM (UGX) | TUITION PER SEM (USD) |
Certificate in Data Analytics and Management (Short Course)-Nkozi Campus | FT/Blended | 350,000.00 | ||
Certificate in Computer Applications (Short Course) -Nkozi Campus | FT/Blended | 350,000.00 | ||
Higher Education Certificate (Humanities, Biological Science, and Physical Science)-Nkozi Campus | FT/Blended | 1 years | 756,000.00 | 225 |
Certificate in Data Analytics and Management (Short Course)-Lugaba Campus | FT/Blended | |||
Certificate in Computer Applications (Short Course) -Lugaba Campus | FT/Blended | |||
Certificate in Agriculture-Ngetta Campus | PT | 2 years | 275,000.00 | |
Certificate in Brick/Block Laying and Concrete Practice -Fort Portal Campus | FT | 2 years | ||
Certificate in Carpentry and Joinery -Fort Portal Campus | FT | 2 years | ||
Certificate in Electrical Installation -Fort Portal Campus | FT | 2 years | ||
Certificate in Child and Adolescent Counselling-Fort Portal Campus | PT/Blended | 2 years | ||
Certificate in Laboratory Technology -Masaka Campus | FT/ Blended | |||
Certificate in Data Analytics and Management (short course)-Masaka Campus | PT | 1 semester | ||
Certificate in Computer Applications (short course)-Masaka Campus | PT | 1 semester |
Key FT= Full Time, PT= Part-Time DL= Distance Learning