Uganda Martyrs University
THE PREMIER CATHOLIC UNIVERSITY IN UGANDA
Call for Applications for the Academic year 2021/2022 August Intake
The Registrar, Uganda Martyrs University – Nkozi is still receiving applications for the August Intake 2021/2022 Academic Year for PhD, Masters, Bachelors, Diplomas and Certificate programmes in all our campuses at Nkozi, Lubaga, Nsambya, Masaka, Fortportal, Mbale, Kabale and Ngetta in Lira. Studies will be carried out in phases following the Ministry of Education and Sports guidelines. Freshers and Distance Learning students will report in the first week of November 2021, while continuing students will be communicated to on when to report to campus.
ACADEMIC PROGRAMME/FACULTY | DURATION | Tuition Fees Per Semester (Nkozi) | Tuition Fees (Other Campuses) |
FACULTY OF AGRICULTURE | |||
Master of Science in Agro – Ecology | 2 years | 1,520,000/= | |
Master of Science in Monitoring and Evaluation | 2 years | 3,151,000/= | 1,457,500/= |
Bachelor of Agriculture | 3 years | 1,522,500/= | |
Bachelor of Science in Agriculture | 4 years | 936,000/= | |
Bachelor of Science in Ecological Organic Agriculture | 4 years | 936,000/= | |
Bachelor of Agricultural Economics and Agribusiness
Management |
3 years | 1,522,500/= | 680,000/= |
Bachelor of Science in Agricultural Technology | 4 years | 893,000/= | |
Diploma in Agricultural Economics and Agribusiness
Management |
2 years | 410,000/= | |
Diploma in Animal Production and Farm Management | 2 years | 429,000/= | |
Diploma in Crop Production and Farm Management | 2 years | 429,000/= | |
Certificate in Agriculture | 2 years | 275,000/= | |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT | |||
Master of Business Administration | 2 years | 2,815,000/= | 1,480,500/= |
E4Impact MBA in Impact Entrepreneurship | 2 years | 2,000,000/= | |
Master of Arts in Microfinance Management | 2 /3years | 1,967,500/= | 1,480,500/= |
Master of Science in Development Economics | 2 years | 2,815,000/= | 1,480,500/= |
Bachelor of Business Administration and Management | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Procurement and Supply Chain Management | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Real Estate Management | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Transport and Logistics Management | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of International Business Management | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Science in Accounting and Finance | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Arts in Microfinance and Community
Development |
3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Arts in Microfinance and Community
Economic Development |
4 years | 983,800/= | |
Bachelor of Science in Business Economics | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Science in Development Economics | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Science in Economics and Natural Resources
Management |
3 years | 1,525,000/= | 1,287,600/= |
Diploma in Business Administration and Management | 2 years | 429,000/= | |
Diploma in Accounting and Finance | 2 years | 429,000/= | |
Diploma in Microfinance | 2 years | 553,000/= | |
Diploma in Procurement and Stores Management | 2 years | 429,000/= | |
Diploma in Records and Information Management | 2 years | 429,000/= | |
Certificate in Business Administration and Management | 2 years | 275,000/= | |
Certificate in Records and Information Management | 2 years | 275,000/= | |
FACULTY OF THE BUILT ENVIRONMENT | |||
Master of Architecture (Professional) | 2 years | 3,500,000/= | |
Advanced Diploma in Environmental Design | 2 years | 2,575,800/= | |
Bachelor of Environmental Design (Pre-requisite for
Architecture/ Landscape Architecture/Urban Planning) |
3 years | 2,575,800/= | |
FACULTY OF EDUCATION | |||
Master of Education | 2 years | 2,379,900/= | 1,465,000/= |
Postgraduate Diploma in Teaching & Learning in Higher
Education |
2 years | 1,660,000/= | |
Postgraduate Diploma in Education | 1 year | 1,660,000/= | 830,000/= |
Postgraduate Diploma in Inclusive Education | 2 years | 1,660,000/= | |
Bachelor of Arts English Language and Literature in
English |
3 years | 1,233,800/= | |
Bachelor of Arts with Education | 3 years | 1,233,800/= | 740,000/= |
Bachelor of Inclusive Deaf Education (Arts and Sciences) | 3 years | 1,233,800/= | |
Bachelor of Science with Education | 3 years | 1,233,800/= | |
Bachelor of Science with Education – Agriculture | 3 years | 1,233,800/= | 740,000/= |
Bachelor of Education (Primary) | 3 years | 655,000/= | 655,000/= |
Bachelor of Education Early Childhood Development | 3 years | 655,000/= | 655,000/= |
Bachelor of Education English Language and Literature | 3 years | 740,000/= | |
Diploma in Education (Primary) | 2 years | 429,000/= | 429,000/= |
Diploma in Early Childhood Development Education | 2 years | 429,000/= | |
Higher Education Certificate (Humanities) | 1 year | 650,000/= | 550,000/= |
SCHOOL OF ARTS AND SOCIAL SCIENCES | |||
Master of Arts in Development Studies | 2 years | 2,360,000/= | 1,218,000/= |
Master of Arts in Development Studies – with four areas of specialization: (NGO Management; Development;
Microfinance; Education) |
3 years | 1,465,000/= | |
Master of Arts in Humanitarian Assistance | 2 years | 2,815,000/= | 1,218,000/= |
Master of Arts in Local Governance and Human Rights | 3 years | 1,465,000/= | |
Master of Arts in Humanitarian Rights | 2 years | 1,218,000/= | |
Master of Mental Health Counselling Psychology – with four areas of specialization: (Gerontology; Child and Adolescent Counselling; Marital Counselling;
Addictive Behaviours and Addiction Counselling) |
2 years | 2,360,000/= | |
Masters in Refugee and Migration Studies | 2 years | 1,218,000/= | |
Master of Arts in Diplomacy and International Studies | 2 years | 1,218,000/= | |
Master of Arts in International Trade, Policy and Law | 2 years | 1,218,000/= | |
Master of Arts in Security Sector Management | 2 years | 1,218,000/= | |
Master of Arts in Religious Studies (New) | 2 years | 2,360,000/= | |
Master of Research and Public Policy | 2 years | 2,815,000/= | |
Master in Environment Peace and Security | 2 years | 1,218,000/= | |
Masters in Higher Education (Innovative Pedagogy and
Leadership) (New) |
2 years | 2,360,000/= | |
Postgraduate Diploma in Counselling Psychology | 1 year | 1,660,000/= | 1,218,000/= |
Bachelor of Arts in International Relations and
Diplomacy |
3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Social Work and Social Administration | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Arts in Public Administration and
Management |
3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Cultural Heritage Studies | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Arts in Democracy and Development Studies | 4 years | 945,000/= | |
Bachelor of Arts in Local Governance and Human Rights | 4 years | 945,000/= | |
Bachelor of Arts in Religious and Social Studies (New) | 3 years | 1,525,000/= | |
Bachelor of Social Development and Counselling | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Arts in Fashion and Textile Design | 3 years | 1,525,000/= | |
Bachelor of Arts in Ethics and Development Studies | 3 years | 1,525,000/= | 893,000/= |
Diploma in Transformative Education and Faith | 2 years | 903,000/= | |
Diploma in Democracy and Development Studies | 2 years | 553,000/= | |
Diploma in Local Governance and Human Rights | 2 years | 553,000/= | |
FACULTY OF HEALTH SCIENCES | |||
Master of Public Health in Health Promotion | 2 years | 2,970,000/= | 1,630,500/= |
Master of Public Health in Population and Reproductive
Health |
2 years | 2,970,000/= | 1,630,500/= |
Master of Science in Health Services Management | 2 years | 2,801,000/= | 1,630,500/= |
Master of Arts in Counselling Psychology | 2 years | 1,218,000/= | |
Bachelor of Arts in Counselling Psychology | 3 years | 893,000/= | |
Bachelor of Science in Public Health | 3 years | 1,752,350/= | 1,085,000/= |
Bachelor of Nursing Sciences | 3 years | 2,500,000/= | |
Bachelor of Midwifery Sciences | 3 years | 2,500,000/= | |
Advanced Diploma in Clinical Mentoring | 2 years | 2,500,000/= | |
Advanced Diploma in Health Services Management | 2 years | 629,000/= | |
Advanced Diploma in Health Promotion and Education | 2 years | 629,000/= | |
Ordinary Diploma in Clinical Mentoring | 2 years | 3,000,000/= | |
Diploma in Health Services Management | 2 years | 429,000/= | |
Diploma in Health Promotion and Education | 2 years | 429,000/= | |
Diploma in Counselling Psychology | 2 years | 429,000/= | |
Certificate in Public Health and Health Promotion | 2 years | 275,000/= | |
Certificate in HIV/AIDS Counselling | 2 years | 275,000/= | |
Certificate in Child and Adolescent Counselling | 2 years | 275,000/= | |
Certificate in Medical Records and Informatics
Management |
2 years | 275,000/= | |
FACULTY OF SCIENCE | |||
Master of Science in ICT Management, Policy and
Architectural Design |
2 years | 1,480,500/= | |
Master of Science in Information Systems | 2 years | 1,480,500/= | |
Bachelor of Science in Computer Science | 3 years | 1,525,000/= | |
Bachelor of Science in Economics and Statistics | 3 years | 1,525,000/= | |
Bachelor of Science in Financial Mathematics | 3 years | 1,525,000/= | |
Bachelor of Science in Information Technology | 3 years | 1,525,000/= | 1,287,600/= |
Bachelor of Science (Mathematics, Chemistry, Physics,
Statistics,) |
3 years | 1,525,000/= | |
Diploma in Computer Science and Information
Technology |
2 years | 785,000/= | 991,000/= |
Higher Education Certificate (Physical Sciences) | 1 year | 650,000/= | 550,000/= |
Higher Education Certificate (Biological Sciences) | 1 year | 650,000/= | 550,000/= |
Diploma in Science Laboratory Technology | 2 years | 429,000/= | |
Certificate in Science Laboratory Technology | 2 years | 275,000/= | |
Certificate in Information Technology | 2 years | 275,000/= | |
Certificate in Library and Information Science | 2 years | 275,000/= | |
Certificate in Computer Applications (short course) | 1 semester | 240,000/= | 240,000/= |
Certificate in Graphics Designing (short course) | 1 semester | 240,000/= | 240,000/= |
Certificate in Website Development (short course) | 1 semester | 240,000/= | 240,000/= |
FACULTY OF LAW | |||
Bachelor of Laws | 4 years | 2,320,000/= | |
FACULTY OF ENGINEERING AND APPLIED
SCIENCES |
|||
Diploma in Civil Engineering | 2 years | 580,000/= | |
Diploma in Electrical Engineering | 2 years | 580,000/= | |
Diploma in Mechanical Engineering | 2 years | 580,000/= |
Diploma in Water Engineering | 2 years | 580,000/= | |
Certificate in Building and Construction | 2 years | 275,000/= | |
Certificate in Wood Technology | 2 years | 275,000/= | |
Certificate in Electrical Installation and Systems
Maintenance |
2 years | 275,000/= | |
Certificate in Fitting and Machining | 2 years | 275,000/= | |
Certificate in Automobile Mechanics | 2 years | 275,000/= | |
Certificate in Plumbing | 2 years | 275,000/= | |
Certificate in Fashion and Garment Design | 2 years | 275,000/= | |
Certificate in Welding and Metal Fabrication | 2 years | 275,000/= | |
INSTITUTE OF ETHICS | |||
Master of Arts in Bioethics | 2 years | 1,218,000/= | |
INSTITUTE OF LANGUAGES AND
COMMUNICATION STUDIES |
|||
Bachelor of Journalism and Mass Communication with five areas of specialisation: (Broadcast Journalism;
Print Journalism; Advertising; Public Relations; Pastoral Communication) |
3 years | 1,525,000/= | |
Bachelor of Arts in Social-Pastoral Communication(New) | 3 years | 1,525,000/= | |
Bachelor of Arts in Kiswahili | 3 years | 1,525,000/= | |
Diploma in Kiswahili | 2 years | 785,000/= | |
Diploma in Journalism and Communication Studies(New) | 2 years | 429,000/= | |
MOTHER KEVIN POSTGRADUATE MEDICAL SCHOOL NSAMBYA | |||
Master of Medicine in Internal Medicine | 3 years | 6,500,000/= | |
Master of Medicine in Obstetrics and Gynaecology | 3 years | 6,500,000/= | |
Master of Medicine in Paediatrics | 3 years | 6,500,000/= | |
Master of Medicine in Surgery | 3 years | 6,500,000/= | |
Master of Medicine in Emergency Medicine (Proposed) | 3 years | 6,500,000/= | |
SCHOOL OF POSTGRADUATE STUDIES AND RESEARCH | |||
Doctor of Philosophy in Agro-ecology and Food Systems | 4 years | 8,000,000/= | |
Joint Doctor of Philosophy in Governance, Peace and
Development |
4 years | 8,800,000/= | |
Doctor of Philosophy in selected fields | 4 years | 8,000,000/= | |
Doctor of Philosophy in Business Administration | 4 years | 12,000,000/= |
GENERAL ENTRY REQUIREMENTS
Postgraduate Programmes: PhD Applicants – At least a Second Class Honours degree from a Chartered Institution in a relevant field or in exceptional circumstances, professional qualifications will be required. Masters Applicants – In addition to the Academic Documents, Candidates are required to pass the UMU Graduate Admission Test (GAT) and have at least two years of working experience in the relevant field.
Undergraduate Programmes: Minimum of Two (2) Principle Passes in the Uganda Advanced Certificate of Education obtained at the same sitting, or its equivalent. Diploma holders with at least
a Credit or 2nd Class are also invited to apply for Bachelor Programmes. For all those applying for Distance Learning, relevant Certified Academic documents are required. Diploma Applicants – Minimum requirement is One (1) Principle Pass in the Uganda Advanced Certificate of Education in the subjects relevant to the programme applied for, or Certificate holders with at least a Credit or 2nd Class in related field. Certificate Applicants – Candidates should have obtained at least Five (5) Passes in the Uganda Certificate of Education at one sitting or its equivalent.
HOW TO APPLY
You can visit our website: www.umu.ac.ug, and follow the ONLINE APPLICATION PROCESS; or download the Application Forms or obtain the Application Forms either from the Registrar’s Office at the Main Campus in Nkozi (on +256 (0) 772461386), at Lubaga Campus located just below the Lubaga Cathedral Church after Centenary Bank (on +256 (0) 392548571) or Mother Kevin Postgraduate Medical School – Nsambya (on +256 (0) 772377986) opposite Nsambya Catholic Parish. Or from any nearest Office of the Diocesan Education Secretary or Coordinator of the Catholic Diocese or any of the UMU Satellite Campuses at: (1) Mbale (on
+256 (0) 782449976) located at St. Austin; (2) Masaka (on +256 (0) 782987948) located at Bwala Social Centre, (3) Kabale (on +256 (0) 777943045) located at the former premises of Kabale Boys Primary School, (4) Fort Portal (on +256 (0) 772467417) located at Virika, and (5) Ngetta (on
+256 (0) 779452063) located at the former Ngetta TTC.
UMU programmes are accredited by the National Council for Higher Education and recognised by the corresponding Professional Bodies. All Programmes shall be delivered Online, while Distance Learning Programmess and practical courses will be blended with Face-to-Face Learning.
N.B: Freshers and Distance Learning students will report in the first week of November 2021. HALF-TUITION BURSARIES AVAILABLE
Half-Tuition Bursaries are available for SOME FULL TIME Programmes at all UMU Campuses except Lubaga and Nsambya.
Please receive a Half-Tuition Bursary recommendation from your Bishop/ Superior General/ Head Teacher / LC 5 Chairperson / Parent as indicated in the Scholarship Guidelines.
FOR INQUIRES ABOUT POSTGRADUATE PROGRAMMES, CONTACT
The School of Postgraduate Studies and Research
E-mail: spgs@umu.ac.ug or Tel: +256 (0) 393215776, +256 (0) 771329686
FOR MORE INFORMATION PLEASE CONTACT
The Registrar
Uganda Martyrs University
P.O. Box 5498 Kampala
Tel: +256 (0) 772461386 / +256 (0) 750560294/ +256 (0) 703149208
E-mail: registrar@umu.ac.ug or admissions@umu.ac.ug or pro@umu.ac.ug Website: https://www.umu.ac.ug
Uganda Martyrs University, Making a Difference