PROGRAMME | MODE | DURATION | TUITION PER SEM (UGX) | TUITION PER SEM (USD) |
Master of Architecture (Professional)-Nkozi Campus | FT/Blended | 2 years | 3,450,000.00 | 2,331.00 |
Doctor of Philosophy in Agro-Ecology and Food Systems-Nkozi Campus | FT/Blended | 4 years | 3,737,500.00 | 1,707.50 |
Master of Arts in Development Studies-Nkozi Campus | DL | 2 years | 749,200.00 | 678 |
Master of Arts in Local Governance and Human Rights-Nkozi Campus | DL | 2 years | 749,200.00 | 678 |
Doctor of Philosophy in Agro-ecology and Food Systems-Nkozi Campus | FT/Blended | 4 years | 3,737,500.00 | |
Joint Doctor of Philosophy in Governance, Peace and Development-Nkozi Campus | FT/Blended | 4 years | ||
Doctor of Philosophy by Research in selected fields-Nkozi Campus | FT/Blended | 4 years | 612,750.00 | 186.5 |
Doctor of Philosophy in Business Administration (New)-Nkozi Campus | FT/Blended | 4 years | 6,814,200.00 | |
Master of Science in Agro-Ecology -Lugaba Campus | PT/Blended | 2 years | 1,620,000.00 | 1,056.00 |
Master of Science in Monitoring and Evaluation -Lugaba Campus | PT/Blended | 2 years | 1,557,500.00 | 1,056.00 |
Master of Business Administration -Lugaba Campus | PT/Blended | 2 years | 1,580,500.00 | 1,056.00 |
E4Impact Master of Business Administration -Lugaba Campus | PT/Blended | 2 years | 2,100,000.00 | 900 |
Master of Arts in Microfinance and Community Economic Development -Lugaba Campus | DL | 2 years | 1,580,500.00 | 550 |
Master of Science in Development Economics -Lugaba Campus | PT /Blended | 2 years | 1,580,500.00 | 1,056.00 |
Doctor of Philosophy in Education in Selected Fields -Lugaba Campus | FT/Blended | 4 years | ||
Masters in Higher Education (Innovation Pedagogy and Leadership)-Lugaba Campus | Online | 2 years | 1,440,000.00 | 480 |
Master of Education -Lugaba Campus | Hol | 2 years | 782,500.00 | |
Master of Science in Clinical Epidemiology and Biostatistics -Lugaba Campus | PT/Blended | 1,730,500.00 | 1,408.00 | |
Master of Public Health in Health Promotion -Lugaba Campus | PT/Blended | 2 years | 1,730,500.00 | 1,408.00 |
Master of Public Health in Population and Reproductive Health -Lugaba Campus | PT/Blended | 2 years | 1,730,500.00 | 1,408.00 |
Master of Science in Health Services Management -Lugaba Campus | PT/Blended | 2 years | 1,730,500.00 | 1,408.00 |
PhD in Information Systems -Lugaba Campus | FT/Blended | |||
Master of Science in ICT Management, Policy and Architectural Design-Lugaba Campus | PT/Blended | 2 years | 1,580,500.00 | 1,580,500.00 |
Master of Science in Information Systems -Lugaba Campus | PT/Blended | 2 years | 1,580,500.00 | 1,580,500.00 |
Master of Science in Computer Forensics -Lugaba Campus | PT/Blended | 2 years | ||
Master of Arts in Development Studies-Lugaba Campus | PT/Blended | 2 years | 1,268,000.00 | 1,056.00 |
Master of Research and Public Policy -Lugaba Campus | PT/Blended | 2 years | 2,150,000.00 | 2,286.00 |
Master of Arts in Human Rights -Lugaba Campus | PT | 2 years | 1,268,000.00 | 1,056.00 |
Master of Mental Health Counselling Psychology -Lugaba Campus | PT/Blended | 2 years | 1,268,000.00 | 1,056.00 |
Master of Refugee and Migration Studies -Lugaba Campus | PT | 2 years | 1,268,000.00 | 1,056.00 |
Master of Arts in Diplomacy and International Studies-Lugaba Campus | PT | 2 years | 1,268,000.00 | 1,056.00 |
Master of Arts in International Trade, Policy and Law -Lugaba Campus | PT | 2 years | 1,268,000.00 | 1,056.00 |
Master of Arts in Humanitarian Assistant-Lugaba Campus | PT | 2 years | 1,268,000.00 | 1,056.00 |
Master of Arts in Religious Studies -Lugaba Campus | PT | 1,268,000.00 | 1,056.00 | |
Master of Business Administration -Ngetta Campus | PT/Blended | |||
Master of Arts in Microfinance and Community Economic Development -Ngetta Campus | DL | |||
Master of Medicine in Internal Medicine -Nsambya Campus | FT | 3 years | 3,300,000.00 | 3,371.00 |
Master of Medicine in Obstetrics and Gynecology -Nsambya Campus | FT | 3 years | 3,300,000.00 | 3,371.00 |
Master of Medicine in Pediatrics -Nsambya Campus | FT | 3 years | 3,300,000.00 | 3,371.00 |
Master of Medicine in Surgery -Nsambya Campus | FT | 3 years | 3,300,000.00 | 3,371.00 |
Master of Medicine in Emergency Medicine -Nsambya Campus | FT | 3 years | 3,300,000.00 | 3,371.00 |
Master of Business Administration-Fort Portal Campus | PT/Blended | 2 years | ||
Master of Arts in Microfinance and Community Economic Development-Fort Portal Campus | DL | 2 years | ||
Master of Arts in Counselling Psychology-Fort Portal Campus | PT/Blended | 2 years | 1,318,000.00 | |
Master of Business Administration -Mbale Campus | PT/Blended | 2 years | 1,580,500.00 | |
Master of Arts in Microfinance and Community Economic Development-Mbale Campus | DL | |||
Master of Arts in Development Studies-Mbale Campus | PT/Blended | 2 years | ||
Master of Business Administration -Masaka Campus | PT/Blended | 2 years | 1,580,500.00 | |
Master of Arts in Microfinance and Community Economic Development -Masaka Campus | DL | |||
Master of Education-Masaka | PT/ Blended | 2 years | 1,292,500.00 |
Key FT= Full Time, PT= Part-Time DL= Distance Learning